| Item | Projects | Budget (Baht) |
|
Creating Capability in Economic Competition and Solving the problem of Poverty |
160 | 27,662,580,332 |
| Creating a stable and mutually cooperative society | 90 | 414,647,137 |
| Creating development that gives rise to sustainable balance in natural resources and the environment | 27 | 121,807,395 |
| Government administration that reflects good national administration | 18 | 44,576,359 |
| Solving Citizens' hardships (flooding, etc.) | 69 | 822,035,561.25 |
| Implementation in accordance with government policies | 83 | 748,955,429 |
Total 447 Projects Budget 29,814,602,213.25 Baht
|
|
| Ministry | Projects | Budget (Baht) |
| Interior | 35 | 284,115,771.25 |
| Finance | 3 | 16,960,000 |
| Agriculture & cooperatives | 120 | 27,489,405,037 |
| Communictions | 109 | 963,662,930 |
| Natural Resources & Environment | 12 | 75,807,395 |
| Technology & Communications | 4 | 3,153,070 |
| Energy | 4 | 23,313,465 |
| Social Development and Human Stability | 5 | 57,486,329 |
| Commerce | 3 | 1,007,000 |
| Justice | 26 | 12,467,740 |
| Labor | 29 | 16,692,687 |
| Culture | 1 | 1,650,000 |
| Education | 29 | 647,525,250 |
| Public Health | 6 | 136,580,000 |
| Tourism & Sports | 49 | 9,233,800 |
| Industry | 1 | 161,175 |
| Office of the Prime Minisger | 4 | 45,000 |
| Agencies outside the Prime Minister's office | 6 | 75,335,564 |
|
Total |
446 |
29,814,602,213.2 |