Administrative District Population (People) Number of Buildings (Households)
1994 2002 Average Annual Growth(%) 1994 2002 Average Annual Growth (%)
Combined Planning District 319,873 338,756 0.72 % 80,253 108,075 3.79 %
 City District 204,811 197,810 -0.43 % 52,876 64,217 2.46 %
 Nakhonratchasima Municipality 185,423 173,826 -0.80 % 47,345 55,692 2.05 %
 JoHo Municipality 10,136 12,889 3.05 % 3,413 5,072 5.08 %
 Khok Kruat Municipality 5,864 7,182 2.57 % 1,342 2,253 6.69 %
 Kham ThalaeSau Municipality 3,388 3,913 1.82 % 776 1,200 5.60 %
 Outside City Community 115,062 140,946 2.57 % 27,377 43,858 6.07 %
  Muang District 111,331 137,039 2.63 % 26,637 43,045 6.18 %
  Kham Thalae Sau District 3,731 3,907 0.58 % 740 813 1
Source: Nakhonratchasima Municipality Online